CHOOSE YOUR TROUBLE
Three options. One actual decision.
Compare the budget, time and catch before you commit.
| What matters | ![]() Cross a lake by historic steamer |
|---|---|
| Planning budget | $2,110 · $740–$2,110 · planning estimate |
| Your extra allowance | $0 |
| Estimated total | $2,110 |
| Activity + setup | 180 minutes (planning estimate) |
| Round-trip travel | Not estimated; check the route |
| Effort | Operator + conditions check |
| The catch | Stay out of machinery spaces unless escorted on an approved tour. |
| Where | WORTH THE TRIP · ROUTE FLEXIBLE |
| Add uncovered costs | |
| Next step | Open full plan Check local map |
Budgets are planning allowances, not quotes. Existing estimates already include categories of travel and extras; add only uncovered costs. Travel time and availability need confirmation.
