CHOOSE YOUR TROUBLE
Three options. One actual decision.
Compare the budget, time and catch before you commit.
| What matters | ![]() Land on a glacier by helicopter |
|---|---|
| Planning budget | $1,600 · $500–$1,600 |
| Your extra allowance | $0 |
| Estimated total | $1,600 |
| Activity + setup | Day outing; duration to confirm |
| Round-trip travel | Not estimated; check the route |
| Effort | Operator + conditions check |
| The catch | Glacier hazards and aviation weather are unforgiving. Pilot and guide decisions are final. |
| Where | GLACIER ROUTE · WEATHER LOCK |
| Add uncovered costs | |
| Next step | Open full plan Check local map |
Budgets are planning allowances, not quotes. Existing estimates already include categories of travel and extras; add only uncovered costs. Travel time and availability need confirmation.
